Herd Has Great Workout, Great Weather
Tuesday afternoon practice includes work at goal line
Scott Moore: Trying to Get Back to BaltimoreScott Moore was supposed to contend for a starting job in Baltimore this season, but an early season demotion in favor of shortstops and injuries have delayed his contention. Josh Brickman caught up with Scott Moore in Norfolk who dishes on nagging injuries and the turnaround the Tides have had. Full Story | Discuss
Access to all sites, videos, premium forums and more with a 7-Day free trial! - Subscribe Now
The Orioles President of Baseball Operations talks about prospects and the future.
Baltimore Forums






| Rk | Pos | Name | Aff |
| 1 | P | David Price | TAM |
| 2 | OF | Andrew McCutchen | PIT |
| 3 | OF | Colby Rasmus | STL |
| 4 | 3B | Chase Headley | SDG |
| 5 | P | Max Scherzer | ARI |
| 6 | C | Matt Wieters | BAL |
| 7 | 1B | Chris Davis | TEX |
| 8 | P | Jeremy Hellickson | TAM |
| 9 | P | Rick Porcello | DET |
| 10 | OF | Jason Heyward | ATL |
| 11 | OF | Cameron Maybin | FLA |
| 12 | OF | Travis Snider | TOR |
| 13 | P | Trevor Cahill | OAK |
| 14 | P | Neftali Feliz | TEX |
| 15 | P | Jeff Niemann | TAM |
| 16 | P | Collin Balester | WAS |
| 17 | OF | Matt LaPorta | CLE |
| 18 | P | Carlos Carrasco | PHI |
| 19 | P | Tommy Hanson | ATL |
| 20 | C | Max Ramirez | TEX |
| Full 2008 MiLB Player Rankings | |||






